idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.48.97.165 | ID | 19/Mar/2020:17:09:39 | GET | 404 | /favicon.ico |
| 157.48.97.165 | ID | 19/Mar/2020:17:08:42 | GET | 200 | /sites/default/files/14807257.pdf |
| 86.207.235.233 | FR | 19/Mar/2020:17:04:41 | GET | 200 | /node/462 |
| 46.229.168.131 | US | 19/Mar/2020:17:01:45 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F45%2Fcontact%3Fpage%3D7&page=15 |
| 46.229.168.154 | US | 19/Mar/2020:16:55:37 | GET | 200 | /?_exception_statuscode=403&destination=%2Fnode%2F385%3Fpage%3D16&page=4 |
Login